
It may be the NIT but I’m getting tickets and so should you. Beating Florida in Florida proves we should be in the dance so cue Rodney and “Let’s Dance”



Huge game for Cornley with one arm! I mean Florida didn’t have a chance the beast was unleashed and Tebow better pray to his god and watch his girls because Jamelle is prowling the swamp tonight and he won’t be denied anything.
Some stats:
| PENN STATE NITTANY LIONS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamelle Cornley, F | 39 | 11-14 | 0-1 | 1-1 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 23 |
| David Jackson, F | 28 | 5-7 | 1-2 | 3-3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 14 |
| Andrew Jones III, F | 26 | 0-3 | 0-0 | 3-4 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 3 |
| Talor Battle, G | 39 | 4-13 | 1-8 | 4-4 | 0 | 3 | 5 | 2 | 0 | 4 | 3 | 13 |
| Pringle Stanley, NA | 38 | 5-11 | 5-9 | 0-0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Morrissey, G | 15 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| Jeff Brooks, F | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Babb, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-54 | 8-25 | 11-12 | 9 | 35 | 13 | 4 | 1 | 12 | 10 | 71 | ||
| 48.1% | 32.0% | 91.7% | ||||||||||
| FLORIDA GATORS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dan Werner, F | 33 | 2-5 | 0-2 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Alex Tyus, F | 29 | 7-13 | 0-0 | 1-1 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 15 |
| Walter Hodge, G | 29 | 3-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 7 |
| Nick Calathes, G | 36 | 3-12 | 0-6 | 4-6 | 1 | 2 | 7 | 0 | 1 | 1 | 2 | 10 |
| Erving Walker, G | 35 | 6-12 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chandler Parsons, F | 21 | 2-7 | 0-1 | 0-0 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 4 |
| Kyle McClanahan, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Shipman, G-F | 16 | 2-4 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-60 | 5-22 | 7-9 | 10 | 25 | 13 | 6 | 4 | 7 | 13 | 62 | ||
| 41.7% | 22.7% | 77.8% | ||||||||||
Recent Comments